TITAF-P-2829676: Difference between revisions
From TANGOWIKI-TITAF
TITAF-P-2829676
CSV import |
m Text replacement - "|Name=" to "|PersonName=" |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Person | {{Person | ||
|wikidataID=Q2755859 | |wikidataID=Q2755859 | ||
| | |PersonName=E. A. Mario | ||
|Name_real=Giovanni Ermete Gaeta | |Name_real=Giovanni Ermete Gaeta | ||
|alternative_search=e. mario | |||
|instanceOf=human | |instanceOf=human | ||
| | |Commons image URL=https://commons.wikimedia.org/wiki/Special:FilePath/E.%20A.%20Mario.jpg?width=300 | ||
|Commons image URL short=E. A. Mario.jpg | |||
|birthDate=1884-05-05 | |birthDate=1884-05-05 | ||
|deathDate=1961-06-24 | |deathDate=1961-06-24 | ||
|genderLabel=male | |genderLabel=male | ||
|Pseudonyms-nicknames=E.A. Mario | |Pseudonyms-nicknames=E.A. Mario | ||
|Occupation=mandolinist | |Occupation=mandolinist;;composer;;lyricist;;playwright | ||
|instrument=mandolin | |instrument=mandolin | ||
|birthPlaceLabel=Naples, Campania | |birthPlaceLabel=Naples, Campania | ||
|birthPlaceCountryLabel=Italy | |birthPlaceCountryLabel=Italy | ||
|citizenshipLabel=Italy | |citizenshipLabel=Italy;;Kingdom of Italy | ||
|Todotango_links=https://www.todotango.com/creadores/ficha/519/EA-Mario | |Todotango_links=https://www.todotango.com/creadores/ficha/519/EA-Mario | ||
}} | }} | ||
[[Category:TangoPeople]] | [[Category:TangoPeople]] | ||
<noinclude>{{DISPLAYTITLE:E. A. Mario}}</noinclude> | |||
Latest revision as of 14:11, 6 May 2025
E. A. Mario
Real name Giovanni Ermete Gaeta
Life 5 May 1884 – 24 June 1961
Pseudonyms
-
• E.A. Mario
Occupation
-
• mandolinist
• composer
• lyricist
• playwright
Instrument
-
• mandolin
Place of birth Naples, Campania
Country of birth Italy
Citizenship
-
• Italy
• Kingdom of Italy
TodoTango: Link
Orchestras
No known group memberships.
Recordings
No recordings found.
Opus
| Title | Genre | Alt. title | Comp. Year |
|---|---|---|---|
| Comme se canta a Napule | Canción | Cómo se canta en Nápoles | |
| Los millones de arlequin | Vals |