Main alt
From TANGOWIKI-TITAF
test
| Definition | |
|---|---|
| Aeolian | Aeolian is the modal name for the natural minor scale, based on the sixth degree of the diatonic scale, known for its melancholic tone. |
| Dorian | Dorian is a modal scale based on the second degree of the diatonic scale, similar to the natural minor but with a raised 6th. |
| Ionian | Ionian is the modal name for the major scale, starting on the first degree of the diatonic scale with a bright and stable character. |
| Locrian | Locrian is a mode based on the seventh degree of the diatonic scale, with a diminished fifth, making it the darkest and most unstable of the modes. |
| Lydian | Lydian is a major-mode variant based on the fourth degree of the diatonic scale, with a raised 4th that gives it a bright, open quality. |
| Mixolydian | Mixolydian is a modal scale based on the fifth degree of the diatonic scale, similar to the major scale but with a lowered 7th. |
| Phrygian | Phrygian is a modal scale based on the third degree of the diatonic scale, characterized by its lowered 2nd, giving it a dark, Spanish-like flavor. |
Browse tunes by index
test recordings
Test persons
Federico Baena
Sexteto Mayor
Test
| TuneTitle | |
|---|---|
| A 0.05 el copetín | A 0.05 el copetín |
| A Américo Mato | A Américo Mato |
| A Andrés Selpa | A Andrés Selpa |
| A Beba Bidart | A Beba Bidart |
| A Belisario Roldán | A Belisario Roldán |
| A Buenos Aires | A Buenos Aires |
| A Buenos Aires | A Buenos Aires |
| A Carlitos Gardel | A Carlitos Gardel |
| A Carlitos Solé | A Carlitos Solé |
| A Carlos Gardel | A Carlos Gardel |
| ... further results | |