Ionian: Difference between revisions
From TANGOWIKI-TITAF
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|Definition=Ionian is the modal name for the major scale, starting on the first degree of the diatonic scale with a bright and stable character. | |Definition=Ionian is the modal name for the major scale, starting on the first degree of the diatonic scale with a bright and stable character. | ||
|Interval Pattern=W–W–H–W–W–W–H | |Interval Pattern=W–W–H–W–W–W–H | ||
|Equivalent to=Major Scale | |||
}} | }} | ||
The '''Ionian mode''' is identical to the [[Major Scale]], with the interval pattern: | The '''Ionian mode''' is identical to the [[Major Scale]], with the interval pattern: | ||
Latest revision as of 20:58, 14 May 2025
Ionian
Mode Modal Scale Musical Scale Major Scale
The Ionian mode is identical to the Major Scale, with the interval pattern:
- W–W–H–W–W–W–H**
Example
- C Ionian: C – D – E – F – G – A – B – C
Characteristics
- Bright, stable, and consonant
- Forms the basis of tonal harmony in Western classical and popular music